Gulph Mills is located in Pennsylvania. Gulph Mills, Pennsylvania has a population of4,833.
The median household income in Gulph Mills, Pennsylvania is $89,956. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Gulph Mills is 39.2 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 48.79.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeport Elementary School | KG - 04 | 290 | 15 | 19405 |
Colonial Elementary School | 04 - 05 | 800 | 12 | 19462 |
Conshohocken Elementary School | KG - 03 | 230 | 9 | 19428 |
Gladwyne School | KG - 05 | 750 | 13 | 19035 |
Plymouth Elementary School | KG - 03 | 605 | 13 | 19462 |
Ridge Park Elementary School | KG - 03 | 525 | 12 | 19428 |
Whitemarsh Elementary School | KG - 03 | 400 | 12 | 19444 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonial Middle School | 06 - 08 | 1,200 | 11 | 19462 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Plymouth-whitemarsh Senior High School | 09 - 12 | 1,559 | 14 | 19462 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Montco Technical High School | 10 - 12 | 830 | 30 | 19462 |
City | County | |
---|---|---|
Population | 4,833 | 844,766 |
Population Density | 9,541 | 1,749 |
Median Age | 39.2 | 42.7 |
People per Household | 2 | 2.5 |
Median Household Income | 89,956 | 94,064 |
Average Income per Capita | 55,781 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.