Trappe is located in Pennsylvania. Trappe, Pennsylvania has a population of 3,681. Trappe is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Trappe, Pennsylvania is $97,589. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Trappe is 41.8 years.
The average high temperature in July is 84.8 degrees, with an average low temperature in January of 18.6 degrees. The annual precipitation is 44.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowhead El School | KG - 04 | 316 | 11 | 19426 |
Brooke Elementary School | KG - 04 | 409 | 13 | 19468 |
Eagleville El School | KG - 04 | 350 | 12 | 19403 |
Evans Elementary School | KG - 04 | 600 | 17 | 19468 |
Evergreen Elementary School | KG - 05 | 510 | 15 | 19426 |
Limerick Elementary School | KG - 04 | 282 | 12 | 19468 |
Marshall Street Elementary School | KG - 04 | 581 | 14 | 19403 |
Oaks Elementary School | KG - 04 | 560 | 16 | 19456 |
Paul V Fly Elementary School | KG - 04 | 535 | 12 | 19403 |
Royersford Elementary School | KG - 04 | 461 | 15 | 19468 |
Schwenksville Elementary School | KG - 05 | 500 | 15 | 19473 |
Skippack Elementary School | KG - 05 | 700 | 17 | 19426 |
South Elementary School | KG - 05 | 548 | 14 | 19426 |
Upper Providence Elementary School | KG - 04 | 500 | 13 | 19468 |
Whitehall Elementary School | KG - 04 | 480 | 13 | 19403 |
Woodland El School | KG - 04 | 442 | 10 | 19403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Intrmd School | 07 - 08 | 803 | 11 | 19403 |
Perkiomen Valley Ms-east | 06 - 08 | 700 | 13 | 19426 |
Skyview Upper El School | 05 - 06 | 800 | 10 | 19403 |
Spring-ford Intrmd School 5th/6th | 05 - 07 | 1,270 | 14 | 19468 |
Spring-ford Ms 7th Grade Center | 05 - 07 | 655 | 11 | 19468 |
Spring-ford Ms 8th Grade Center | 08 - 08 | 650 | 12 | 19468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Methacton High School | 09 - 12 | 1,524 | 14 | 19403 |
Norristown Area High School | 09 - 12 | 1,778 | 13 | 19403 |
Perkiomen Valley High School | 09 - 12 | 1,742 | 16 | 19426 |
Spring-ford Senior High School | 10 - 12 | 2,536 | 14 | 19468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Western Montgomery Ctc | 09 - 12 | 2 | 21 | 19468 |
City | County | |
---|---|---|
Population | 3,681 | 844,766 |
Population Density | 1,786 | 1,749 |
Median Age | 41.8 | 42.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 97,589 | 94,064 |
Average Income per Capita | 45,090 | 50,645 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.